Tunes Index for Dances

Sorted by Time Signature


  2/4    3/4    4/4    6/8    9/8  

2/2 Tunes

Horse's Brawl (48 bars) Notes Chords 1st 2nd 3rd 4th
Uttoxeter Swing (32 bars) Notes Chords 1st 2nd 3rd 4th

2/4 Tunes

Rakish Paddy (32 bars) Chords 1st 2nd 3rd 4th
Toss The Feathers (32 bars) Chords 1st 2nd 3rd 4th
Winster Gallop (32 bars) Notes Chords 1st 2nd 3rd 4th

3/4 Tunes

Man In The Moon, The Notes 1st 2nd 3rd 4th
Michael Turner's Waltz Notes 1st 2nd 3rd 4th
Lovely Nancy (32 bars) Chords 1st 2nd 3rd 4th
Oranges In Bloom (48 bars) Notes Chords 1st 2nd 3rd 4th

4/4 Tunes

Lunch At The Pub Notes 1st 2nd 3rd 4th
Albert Farmer's Bonfire Tune (32 bars) Notes Chords 1st 2nd 3rd 4th
Balquidder Lasses (32 bars) Notes Chords 1st 2nd 3rd 4th
Brighton Camp (64 bars) Notes Chords 1st 2nd 3rd 4th
Country Gardens (16 bars) Notes Chords 1st 2nd 3rd 4th
Dashing White Sergeant (32 bars) Notes Chords 1st 2nd 3rd 4th
Davy Davy Nick Nack (32 bars) Notes Chords 1st 2nd 3rd 4th
Dorset Four Hand Reel (32 bars) Notes Chords 1st 2nd 3rd 4th
Galopede 32 Bar (32 bars) Notes Chords 1st 2nd 3rd 4th
Halsway Schottische (32 bars) Chords 1st 2nd 3rd 4th
Jenny Lind (32 bars) Notes Chords 1st 2nd 3rd 4th
Jimmy Allen (32 bars) Notes Chords 1st 2nd 3rd 4th
Lord Of The Dance (32 bars) Chords 1st 2nd 3rd 4th
My Love She's But A Lassie (32 bars) Notes Chords 1st 2nd 3rd 4th
Portsmouth (32 bars) Notes Chords 1st 2nd 3rd 4th
Princess Royal (20 bars) Notes Chords 1st 2nd 3rd 4th
Rigs Of Marlow (32 bars) Notes Chords 1st 2nd 3rd 4th
Salmon Tails Up The Water (32 bars) Notes Chords 1st 2nd 3rd 4th
Soldiers' Joy (32 bars) Notes Chords 1st 2nd 3rd 4th
Speed The Plough (32 bars) Notes Chords 1st 2nd 3rd 4th
Three Around Three (32 bars) Chords 1st 2nd 3rd 4th
Uncle Bernard's Polka (32 bars) Notes Chords 1st 2nd 3rd 4th
Walter Bulwer's Polka No. 1 (32 bars) Notes Chords 1st 2nd 3rd 4th
Walter Bulwer's Polka No. 2 (32 bars) Notes Chords 1st 2nd 3rd 4th
Will's Way (32 bars) Chords 1st 2nd 3rd 4th
William Taylor's Tabletop Hornpipe (32 bars) Notes Chords 1st 2nd 3rd 4th

4/4 (varies) Tunes

Galopede (32 irregular bars) Notes Chords 1st 2nd 3rd 4th

6/8 Tunes

Atholl Highlander (64 bars) Notes Chords 1st 2nd 3rd 4th
Blackthorn Stick (32 bars) Notes Chords 1st 2nd 3rd 4th
Blaydon Races (32 bars) Notes Chords 1st 2nd 3rd 4th
Dingle Regatta (48 bars) Notes Chords 1st 2nd 3rd 4th
Hullichan Jig (32 bars) Notes Chords 1st 2nd 3rd 4th
Lark In The Morning (64 bars) Chords 1st 2nd 3rd 4th
Maple Leaf Jig (32 bars) Notes Chords 1st 2nd 3rd 4th
New Rigged Ship (32 bars) Notes Chords 1st 2nd 3rd 4th
Oyster Girl (32 bars) Notes Chords 1st 2nd 3rd 4th
Swallowtail Jig (32 bars) Notes Chords 1st 2nd 3rd 4th
Sweets Of May (d) (48 bars) Notes Chords 1st 2nd 3rd 4th
Sweets Of May (g) (48 bars) Notes Chords 1st 2nd 3rd 4th

9/8 Tunes

Drops Of Brandy (16 bars) Notes Chords 1st 2nd 3rd 4th
Foxhunter's Jig (64 bars) Notes Chords 1st 2nd 3rd 4th
My Deary Sits Ower Up Late (16 bars) Notes Chords 1st 2nd 3rd 4th
Rocky Road To Dublin (16 bars) Notes Chords 1st 2nd 3rd 4th

C Tunes

Flowers Of Edinburgh (32 bars) Notes Chords 1st 2nd 3rd 4th
White Cockade (32 bars) Notes Chords 1st 2nd 3rd 4th

  2/4    3/4    4/4    6/8    9/8